Career
2010
Gedeon competed in select AMA Pro GNC events, earning a 11th-place finish at Lima, OH. Raced with Eaken Racing team.
2009
Gedeon raced in the AMA Pro Grand National Championship with four main event finishes in the GNC Twins and one main event finish in the GNC Expert Singles. Raced in the AMA Pro National Hot Shoe Series winning the Expert Twins class at the Frederick Half-mile. Raced with KK Motorcycle Supply American Harley-Davidson Racing team.
2008
Gedeon raced in AMA Grand National Twins, earning a Top20 finish at Greenville, Ohio. Raced in the AMA 750/1000 Expert Hot Shoe series, earning a podium position at Frederick, MD, and one Top5 finish at Dayton, OH. Raced in AMA 450 Expert Hot Shoe series, earning a fifth-place finish at Frederick, MD. Raced for Ed Fatzinger Triumph/Honda team.
Bio
Gedeon has competed in the Grand National Championship for many years teamed up with KK, American Harley, Dick Ford, Lucas Oil, Skip Eaken tuned Harley team running the No. 13.
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2011 | GNC Twins | 0 | 0 | 0 | ||||
| 2010 | GNC Twins | 28th in points | 8 | 1 | 0 | 11 | 11.0 | |
| 2010 | GNC Singles | 0 | 0 | 0 | ||||
| 2010 | SuperTwins | 35th in points | 8 | 1 | 0 | 11 | 11.0 | 0 |
| 2009 | GNC Twins | 16th in points | 24 | 4 | 0 | 10 | 13.0 | |
| 2009 | GNC Singles | 30th in points | 3 | 1 | 0 | 16 | 16.0 | |
| 2009 | AMA Pro Hot Shoe Expert Twins | 6th in points | 23 | 1 | 1 | 1 | 1.0 | 10 |
| 2008 | Grand National Twins | 35th in points | 1 | 1 | 0 | 18 | 18.0 | |
| 2007 | Grand National Twins | 20th in points | 28 | 5 | 0 | 9 | 13.4 | |
| 2007 | GNC Singles | 36th in points | 3 | 1 | 0 | 16 | 16.0 | |
| 2005 | Grand National | 30th in points | 12 | 3 | 0 | 12 | 15.0 | |
| 2003 | HD Sportster | 17th in points | 23 | 2 | 0 | 5 | 7.5 |
